How many people live in kingston upon hull

Chart and table of population level and growth rate for the Kingston upon Hull, UK metro area from 1950 to 2022. United Nations population projections are also included through the year 2035.

  • The current metro area population of Kingston upon Hull in 2022 is 323,000, a 0.31% increase from 2021.
  • The metro area population of Kingston upon Hull in 2021 was 322,000, a 0.31% increase from 2020.
  • The metro area population of Kingston upon Hull in 2020 was 321,000, a 0.31% increase from 2019.
  • The metro area population of Kingston upon Hull in 2019 was 320,000, a 0.31% increase from 2018.

Other Cities in UK
City NamePopulation
London 9,541,000
Manchester 2,770,000
West Midlands 2,646,000
West Yorkshire 1,915,000
Glasgow 1,689,000
South Hampshire 944,000
Liverpool 912,000
Newcastle upon Tyne 818,000
Nottingham 800,000
Sheffield 741,000
Bristol 701,000
Belfast 639,000
Brighton-Worthing-Littlehampton 617,000
Leicester 562,000
Edinburgh 548,000
Bournemouth/Poole 514,000
Cardiff 485,000
Coventry-Bedworth 439,000
Middlesbrough 391,000
The Potteries 390,000
Reading-Wokingham 348,000
Sunderland 344,000
Preston 332,000
Birkenhead 331,000
Kingston upon Hull 323,000
Newport 319,000
Southend-On-Sea 316,000
Swansea 314,000

Kingston upon Hull - Historical Population Data
YearPopulationGrowth Rate
2022 323,000 0.31%
2021 322,000 0.31%
2020 321,000 0.31%
2019 320,000 0.31%
2018 319,000 0.31%
2017 318,000 0.00%
2016 318,000 0.32%
2015 317,000 0.32%
2014 316,000 0.00%
2013 316,000 0.32%
2012 315,000 0.32%
2011 314,000 0.32%
2010 313,000 0.32%
2009 312,000 0.65%
2008 310,000 0.32%
2007 309,000 0.32%
2006 308,000 0.33%
2005 307,000 0.66%
2004 305,000 0.33%
2003 304,000 0.33%
2002 303,000 0.33%
2001 302,000 0.00%
2000 302,000 -0.33%
1999 303,000 -0.33%
1998 304,000 -0.33%
1997 305,000 -0.33%
1996 306,000 -0.33%
1995 307,000 -0.32%
1994 308,000 -0.32%
1993 309,000 0.00%
1992 309,000 -0.32%
1991 310,000 -0.64%
1990 312,000 -0.32%
1989 313,000 -0.63%
1988 315,000 -0.32%
1987 316,000 -0.63%
1986 318,000 -0.31%
1985 319,000 -0.62%
1984 321,000 -0.31%
1983 322,000 -0.62%
1982 324,000 -0.31%
1981 325,000 -0.61%
1980 327,000 -0.61%
1979 329,000 -0.60%
1978 331,000 -0.60%
1977 333,000 -0.89%
1976 336,000 -0.59%
1975 338,000 -0.59%
1974 340,000 -0.58%
1973 342,000 -0.58%
1972 344,000 -0.86%
1971 347,000 -0.57%
1970 349,000 -0.57%
1969 351,000 -0.57%
1968 353,000 -0.56%
1967 355,000 -0.56%
1966 357,000 -0.56%
1965 359,000 -0.83%
1964 362,000 -0.55%
1963 364,000 -0.55%
1962 366,000 -0.54%
1961 368,000 0.00%
1960 368,000 0.27%
1959 367,000 0.55%
1958 365,000 0.27%
1957 364,000 0.28%
1956 363,000 0.28%
1955 362,000 0.28%
1954 361,000 0.28%
1953 360,000 0.56%
1952 358,000 0.28%
1951 357,000 0.28%
1950 356,000 0.00%

What was the population of Kingston upon Hull in 2022?

The current metro area population of Kingston upon Hull in 2022 is 323,000, a 0.31% increase from 2021. The metro area population of Kingston upon Hull in 2021 was 322,000, a 0.31% increase from 2020.

What percentage of Hull is white?

Hull Demographics 4.1% of the population identified as Other White, followed by 2.3% Chinese and Other Races, 1.3% Mixed Race, 1.2% Black, and 1.1% South Asian, and 0.3% White Irish.

Is Kingston upon Hull a town?

Kingston upon Hull, usually abbreviated to Hull, is a port city and unitary authority in the East Riding of Yorkshire, England.

What is Kingston upon Hull famous for?

Hull was a medieval wool port that passed from the monks of Meaux Abbey to Edward I, king of England, in 1293. Edward renamed the town Kingston upon Hull. It prospered as the chief seaport for the shipping on the inland waterways that converge on the estuary of the River Humber.